# | m2 | Floor | Type | Price | ~ Plan |
---|---|---|---|---|---|
#1 | 51.34 | 0 | Apartment | Sold | |
#2 | 41.79 | 0 | Apartment | Sold | |
#3 | 78.67 | 1 | Apartment | Sold | |
#4 | 54.48 | 1 | Apartment | Sold | |
#5 | 87.83 | 1 | Apartment | Sold | |
#6 | 78.89 | 1 | Apartment | On sale | |
#7 | 53.30 | 1 | Apartment | On sale | |
#8 | 57.89 | 1 | Apartment | Sold | |
#9 | 65.84 | 1 | Apartment | Sold | |
#10 | 81.38 | 2 | Apartment | Sold | |
#11 | 58.19 | 2 | Apartment | Sold | |
#12 | 92.00 | 2 | Apartment | Sold | |
#13 | 78.89 | 2 | Apartment | Sold | |
#14 | 53.30 | 2 | Apartment | Sold | |
#15 | 57.89 | 2 | Apartment | On sale | |
#16 | 65.84 | 2 | Apartment | Sold | |
#17 | 81.38 | 3 | Apartment | Sold | |
#18 | 58.19 | 3 | Apartment | Sold | |
#19 | 60.38 | 3 | Apartment | Sold | |
#20 | 57.23 | 3 | Apartment | Sold | |
#21 | 53.30 | 3 | Apartment | Sold | |
#22 | 53.30 | 3 | Apartment | Sold | |
#23 | 57.89 | 3 | Apartment | Sold | |
#24 | 65.84 | 3 | Apartment | Sold | |
#25 | 81.38 | 4 | Apartment | Sold | |
#26 | 58.19 | 4 | Apartment | Sold | |
#27 | 60.38 | 4 | Apartment | Sold | |
#28 | 57.23 | 4 | Apartment | Sold | |
#29 | 53.30 | 4 | Apartment | Sold | |
#30 | 53.30 | 4 | Apartment | Sold | |
#31 | 57.89 | 4 | Apartment | Sold | |
#32 | 65.84 | 4 | Apartment | Sold | |
#33 | 80.49 | 5 | Apartment | Sold | |
#34 | 81.14 | 5 | Apartment | On sale | |
#35 | 92.52 | 5 | Apartment | Sold | |
#36 | 53.30 | 5 | Apartment | Sold | |
#37 | 53.30 | 5 | Apartment | On sale | |
#38 | 57.76 | 5 | Apartment | Sold | |
#39 | 65.30 | 5 | Apartment | Sold | |
#1 | 36.42 | 0 | Garage | On sale | |
#2 | 33.84 | 0 | Garage | On sale | |
#3 | 30.30 | 0 | Garage | On sale | |
#4 | 25.41 | 0 | Garage | Sold | |
#5 | 25.12 | 0 | Garage | Sold | |
#6 | 33.36 | 0 | Garage | On sale | |
#7 | 23.00 | 0 | Garage | Sold | |
#8 | 22.55 | 0 | Garage | Sold | |
#9 | 20.83 | 0 | Garage | Sold | |
#10 | 22.08 | 0 | Garage | On sale | |
#1 | 15.64 | Basement | Parking space | Sold | |
#2 | 13.67 | Basement | Parking space | Sold | |
#3 | 13.56 | Basement | Parking space | Sold | |
#4 | 13.42 | Basement | Parking space | Sold | |
#5 | 13.27 | Basement | Parking space | Sold | |
#6 | 13.36 | Basement | Parking space | Sold | |
#7 | 18.74 | Basement | Parking space | Sold | |
#8 | 19.46 | Basement | Parking space | Sold | |
#9 | 17.96 | Basement | Parking space | Sold | |
#10 | 17.97 | Basement | Parking space | Sold | |
#11 | 22.68 | Basement | Parking space | Sold | |
#12 | 21.91 | Basement | Parking space | Sold | |
#13 | 12.66 | Basement | Parking space | On sale | |
#14 | 12.91 | Basement | Parking space | Sold | |
#15 | 13.62 | Basement | Parking space | On sale | |
#16 | 13.62 | Basement | Parking space | On sale | |
#17 | 42.87 | Basement | Parking space | Sold | |
#18 | 45.82 | Basement | Parking space | On sale |
Are you ready to start your next project with us? If you have any questions or wish to discuss your plans, you can contact us or send us an e-mail. We will answer you as soon as possible!
0893-077-776